Comet Labs WN591 Bedienungsanleitung Seite 18

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 49
  • Inhaltsverzeichnis
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 17
Help! There is a comet in my computer! 15
intensity from the total light intensity that we recorded. If we do not do this, we will
compromise the linear relationship between the amount of DNA on the slide and the grey
values on the image.
Figure 8. Grey values for the head, the tail and the background region of the model comet image.
Box segmentation is shown, with the head indicated in blue, the tail in red and the background in
yellow. The pixel column number eight, which is used as an example in the text, is outlined in dark
blue on the image and shown in blue numbers in the table. The number of each pixel column is
indicated in italic above the table.
head tail
background
12345678 9 10111213141516171819202122232425
41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 51 41 51 41 41 41 41 41
41 41 41 41 41 41 41 46 41 46 41 46 41 41 46 41 41 41 41 41 41 46 41 41 41
41 51 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
46 41 41 41 41 41 41 41 41 41 41 41 46 41 41 41 41 46 41 46 41 41 41 41 41
sum
169
174
164
164
164
164
164
169
164
169
164
169
169
164
169
164
164
179
164
179
164
169
164
164
164
41 41 41 41 240 221 240 141 141 171 171 46 41 41 41 41 41 41 41 41 41 41 46 41 41
41 41 221 240 230 230 221 240 230 141 171 171 110 141 110 141 141 110 141 41 41 41 41 41 41
41 221 230 230 240 240 230 230 240 230 141 171 141 171 141 171 141 141 110 141 110 141 141 41 41
41 240 240 240 240 251 240 240 230 240 141 171 171 141 171 141 171 171 141 110 171 141 110 110 41
240 221 240 251 251 251 251 240 221 240 240 141 171 171 141 171 141 141 171 171 141 141 141 171 110
221 230 240 251 240 251 251 251 240 230 240 141 171 171 171 171 171 171 171 171 171 141 110 110 110
221 240 221 240 240 251 240 240 221 240 240 141 171 171 171 141 141 141 171 141 141 141 110 141 110
41 240 230 230 240 251 240 240 240 240 141 171 141 141 141 171 141 141 141 141 141 171 171 141 41
41 240 221 230 230 230 240 240 240 230 141 141 171 141 141 110 110 110 141 110 171 110 110 41 41
41 41 240 221 221 230 230 240 192 141 141 141 110 141 110 141 110 141 41 41 41 41 41 41 41
41 46 41 41 221 240 221 141 141 110 110 41 41 41 41 41 41 41 41 41 41 41 41 51 41
sum
1010
1801
2165
2215
2593
2646
2604
2443
2336
2213
1877
1476
1439
1471
1379
1440
1349
1349
1310
1149
1210
1150
1062
929
658
Background
Head Tail
Seitenansicht 17
1 2 ... 13 14 15 16 17 18 19 20 21 22 23 ... 48 49

Kommentare zu diesen Handbüchern

Keine Kommentare